start.gg | Community through competition
start.gg info
Site Score
- Traffic
- Newcomer
- Trend
- Falling
- Rank
- Niche Site
start.gg - Esports Tournament Platform
start.gg is an online platform for organizing and competing in esports and gaming tournaments. It lets organizers create and manage brackets, handle player registration, and run events for a wide range of games.
The site is widely used for fighting game tournaments, including major events in the Super Smash Bros. community. It supports both local grassroots events and large-scale national competitions. Players can build profiles, track their tournament history, and find nearby events. Nintendo acquired start.gg in 2022.
Visitors by Country
| Country | Users % |
|---|---|
| united states | 44.62% |
| japan | 5.55% |
| kuwait | 5.25% |
| france | 4.72% |
| canada | 3.81% |
Estimated Revenue
| Property | Value |
|---|---|
| Daily revenue | $5,184.23 |
| Monthly revenue | $155,526.90 |
| Yearly revenue | $1,892,243.95 |
Site Traffic Statistics
| Property | Value |
|---|---|
| Monthly visits | 4.2M |
| Monthly visits change | 56.84% |
| Daily visitors | 138.2K |
| Daily visitors change | 21.04% |
| Pages per visit | 9.53 |
| Pages per visit change | 0.61% |
| Visit duration | 08:19 |
| Visit duration change | -13.89% |
| Bounce rate | 18.77% |
| Bounce rate change | -15.97% |
| Desktop traffic | 26.82% |
| Mobile traffic | 73.18% |
Whois Data
| Property | Value |
|---|---|
| Name servers |
frank.ns.cloudflare.com nola.ns.cloudflare.com |